Model Specs:
Height: 1.60m
Jacket Size: S
Wash Care:
- Wash separately with like colours
- Cold hand wash or machine wash
- Do not bleach
- Warm iron
Ladies – Size Chart:
Bust Body | Jkt Bust | Size Range | Perfect for size | |
XXS | ||||
XS | 82cm | 100 cm | 28 to 30 | 30 |
S | 90cm | 108 cm | 32 to 34 | 34 |
M | 100 cm | 116 cm | 36 to 38 | 38 |
L | 110 cm | 124 cm | 40 to 42 | 42 |
XL | 122 cm | 132 cm | 44 to 46 | 46 |
XXL | 134 cm | 140 cm | 48 to 50 | 50 |
– Delivery in South Africa is 2 – 5 days!!